
Conference draft summary now available in
PDF
and
Word
formats.
- February 1999 -
This meeting was a cooperative effort between CATHALAC, RSMAS, NOAA, and the University of Miami with additional funding
provided by the National Science Foundation. Questions regarding meeting information should be directed to
CATHALAC.
Telephone: (+507) 232 6851 / 6738
Fax: (+507) 232 6834
E-mail: cathalac@sinfo.net
PROSPECTUS
for the Intra-Americas Sea Science Initiative (IASI)
MISSION
IASI is an initiative to advance our scientific understanding of complex environmental problems
in the IAS of the Caribbean Sea and Gulf of Mexico. Multidisciplinary problems such as those
below will be attacked by U.S. environmental scientists in collaboration with their counterparts
in Caribbean, Central and South American countries. The small number of well trained technicians in
this region is thoroughly recognized. Therefore, this initiative will also include a major training
component at the scientific/technical level to assist countries of the region to develop a sustainable
scientific infrastructure for environmental science. At present, IASI has already started training and
information-transfer activities between a few U.S. universities and laboratories with well-developed links
to Latin America and countries of the region. IASI, while not primarily an initiative in social scientific
research, will provide scientific results in formats optimized to serve as input to economic and other social
sciences models.
RESEARCH INITIATIVES
AND INVITED SCIENTISTS
|
IASI ORGANIZING COMMITTEE
|
|
|
|
|
THEME 1 |
|
Physical Interactions of Air, Sea and Land in the IAS.
Understanding of coupled physical processes over air,
sea and land, such as moisture fluxes through the IAS
and tropical rainfall, provides a groundwork for all
other multidisciplinary studies.
|
| Bruce Albrecht | MPO/RSMAS |
| Shuyi Chen | MPO/RSMAS |
| Tim Dixon | MGG/RSMAS |
| Jackie Dixon | MGG/RSMAS |
| Gregor Eberli | MGG/RSMAS |
| David Enfield | NOAA/AOML |
| Mike Hart | Panama |
| Robert Houze | U. Washington |
| Frank Farnum | Barbados |
| Carmen Fermin | Venezuela |
| Rana Fine | MAC/RSMAS |
| Silvia Garzoli | NOAA/AOML |
|
*Kevin Leaman
| MPO/RSMAS |
| Victor Magana | Mexico |
| Steve Murray | LSU |
| Roberto Perez | Cuba/CIP |
| Larry Peterson | MGG/RSMAS |
| Claes Rooth | MPO/RSMAS |
| Tony Sturges | FSU |
| Peter Swart | MGG/RSMAS |
| Jose Ochoa de la Torre | Mexico |
| Tammy Townsend | NRL |
| Jose Daniel Pabon | Colombia |
| Steve Paton | Panama/STRI |
| Victor Vidal | Mexico |
| Roy Watlington | UVI |
| Bob Weller | WHOI |
|
*Chidong Zhang | MPO/RSMAS |
|
|
|
THEME 2 |
|
Larval Recruitment Pathways, Adult Productivity, Biological-Physical
Linkages and Their Influences on IAS Fisheries. Understanding transports
of marine organisms during their developmental stages has important
consequences for reef preservation, fisheries and recruitment of
important species into IAS coastal environments.
|
| Jose Alio | FONAIP-Sucre |
| Rich Appledorn | U. Puerto Rico |
| Andy Bakun | FAO/Rome |
| Jim Bohnsack | SEFSC/NOAA |
| Malcolm Bowman | SUNY |
| Julio Calderon | Panama |
| Liz Clarke | MBF/RSMAS |
| Rodolfo Claro | Cuba/IDO |
| Kevern Cochrane | FAO/Rome |
| Robert Cowen | MBF/RSMAS |
| Maria Criales | Colombia |
|
*Nelson Ehrhardt | MBF/RSMAS |
| Camilo Garcia | Colombia |
| Jaime Gonzalez | CRIP/Mexico |
| Gary Hitchcock | MBF/RSMAS |
|
*Tom Lee | MPO/RSMAS |
| Jeremy Mendoza | Venezuela |
| Helena Molina | Costa Rica-BF/RSMAS |
| Frank Muller-Karger | USF |
| Donald Olson | MPO/RSMAS |
| Juan Paez | Cuba/CIP |
| Manuel Perez | CIRH/Nicaragua |
|
*Victor Restrepo | MBF/RSMAS |
| William J. Richards | NOAA/NMF |
| Sharon Smith | MBF/RSMAS |
| Su Sponaugle | MBF/RSMAS |
| ... | ... |
|
|
|
THEME 3 |
|
Interconnections and Sustainability of Coastal Environments and Resources.
Coastal environments of the whole IAS are interconnected, and changes in
upstream environments through pollutants or other factors can influence all
downstream environments, including those along the U.S. coast.
|
| Pedro Alcolado | Cuba/IDO |
| Ernesto Arias | Mexico |
|
*Jerry Ault | MBF/RSMAS |
| Gloria Batista | Panama |
| Juan Bezaury-Creel | Mexico |
| Larry Brand | MBF/RSMAS |
| Jorge Cortes | CIMAR |
| Jorge Corredor | U. Puerto Rico |
| Elva Escobar | Mexico |
| Carlos Garcia-Saez | Honduras |
|
*Robert Ginsburg | MGG/RSMAS |
| Malcolm Hendry | MAREMP/UWI |
| Gil Rowe | TAMU |
| Sam Snedaker | MBF/RSMAS |
|
*Kathleen Sullivan-Sealy | MBF/RSMAS |
| Alina Szmant | MBF/RSMAS |
| Jose Vargas | CIMAR |
| Arun Wagh | IMA/Trinidad |
|
|
|
THEME 4 |
|
Regional Global Ocean Observing System for the IAS. To study, monitor and
model IAS environments in nowcast or forecast mode, it is vitally important
that an ocean observing system be put in place that can estimate biological
as well as physical or chemical variables.
|
| Carlos Andrade | CIOH/Colombia |
| Dave Brooks | TAMU |
| Tom Georges | NOAA |
| Harley Hurlburt | NRL |
| Bill Johns | MPO/RSMAS |
|
Libby Johns |
NOAA/AOML |
| George Maul | FIT |
| Bob Molinari | NOAA/AOML |
|
*Chris Mooers | OPRC/RSMAS |
| Julio Sheinbaum | Mexico |
| Francisco Vidal | Mexico |
|
*Doug Wilson |
NOAA/AOML |
| ... | ... |
| ... | ... |
| ... | ... |
| ... | ... |
| ... | ... |
| ... | ... |
|
|
|
PROGRAM REPRESENTATIVES
|
| John Calder | NOAA/ERL |
| Maria Donoso | CATHALAC |
| Mike Hall | NOAA/OAP |
| Tom Kinder | ONR |
| Robert P. Labelle | MMS |
| David Moody | OAS |
| John Ogden | FIO |
| Mike Purdy | NSF |
| Mike Reeve | NSF |
| Rafael Steer-Ruiz | IOCARIBE |
| Stan Wilson | NOAA |
| Carib. Development Bank | |
| Michele Lemay | IADB |
| Dan M. Martin | McArthur Foundation |
| Barbara A. Best | USAID |
| Maria Hatziolos | World Bank |
|
* INDICATES THEME LEADER
PROVISIONAL AGENDA
OCTOBER 21, 1998
| 0800-0830 | Welcome and Orientation |
| 0830-1000 | Overview Presentations - Themes 1 and 2 |
| 1000-1030 | Break |
| 1030-1200 | Overview Persentations - Themes 3 and 4 |
| 1200-1330 | Lunch |
| 1330-1400 | Estabishment of Working Groups |
| 1400-1530 | Working Group Discussions |
| 1530-1600 | Break |
| 1600-1730 | Working Group Discussions (continued) |
| 1830-2000 | Reception (RSMAS Commons) |
OCTOBER 22, 1998
| 0800-1000 | Individual Presentations in Thematic Context |
| 1000-1030 | Break |
| 1030-1200 | Individual Presentations (continued) |
| 1200-1330 | Lunch |
| 1330-1530 | Working Group Discussions and
Formulation of Research Plan Specifics |
| 1530-1600 | Break |
| 1600-1730 | Agency Discussions in Plenary |
OCTOBER 23, 1998
| 0800-1000 | Working Groups Finalize Plans |
| 1000-1030 | Break |
| 1030-1200 | Working Groups Finalize Plans (continued) |
| 1200-1330 | Lunch with Agency Representatives |
| 1330-1600 | Plenary Session to Assemble Planning Document |
| 1600 | Adjourn |
Welcome |
Regional Map |
Field Programs |
Remote Sensing |
Real-Time Observations |
Data-Archives
General Circulation Models |
Empirical Studies |
Marine Science Institutions
Scientific Organizations |
Scientists |
Other Relevant WWW Sites